specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Here's the revised content with enhanced sentence structure while maintaining the original meaning:
EnginStar Portable Power Station: Powering Your Outdoor Adventures
Introducing the EnginStar Portable Power Station, a versatile and reliable companion for your camping, travel, hunting, and emergency needs. Designed to keep you powered up anytime, anywhere.
Portable Power Station for Home Backup Power R300 Power Bank + Carrying Bag | Visit the Store
Portable Power Bank for Outdoors Camping, Fishing, and Emergencies EnginStar Portable Power Bank | Visit the Store
100W Portable Power Bank Series | Visit the Store
Portable Power Bank for Outdoor Travelling Enjoy Your Adventure | Visit the Store
Stay Powered Anywhere, Anytime | Visit the Store
Portable Power Station + Solar Panel Generator R150 + 40W/60W Solar Panel + Bag | Visit the Store
Portable Power Station for Outdoor Backup Power R150G2 + 40/60W Solar Panel + Bag | Visit the Store
R300 + Carrying Bag | Visit the Store R300G + 100W Solar Panel + Bag | Visit the Store R300 + Solar Panel | Visit the Store
Product Description and FAQs
Q: What devices can the EnginStar portable power station R300 power? A: The AC output can only charge/power devices with a power consumption less than 300 Watts. Please check the operating power of your device before use.
Q: How long can the power station power my device? A: The runtime can be calculated as: Working time = 296Wh * 0.85 / operating power of your device. For example, if the power consumption is 50W, the runtime will be approximately 5 hours.
Note: It's recommended to use the AC outlet to charge laptops, as the USB-C port has a limited output of 18W.
ADVANCED PROTECTION SYSTEM The pure sine wave AC outlets ensure quiet and stable power, protecting your sensitive devices. The advanced battery management system and multiple safety features safeguard the power station from short circuits, overcharging, and overload, ensuring efficient and safe use.
CHARGE IT ANYWHERE The lightweight, portable power bank can be paired with any 12-25V solar panel on the market. With the solar panel, you can charge the power station while on the go, using only sunlight.
DEVICES NOT SUPPORTED The power station does not support high-power devices such as blenders, electric grills, induction cookers, microwaves, or refrigerators.
SPECIFICATIONS Capacity: 296Wh/80000mAh Battery: Lithium-ion AC Output: 300W/110V pure sine wave/60Hz DC Output: 12V/8A, 24V/3A USB Output: 5V/3.1A USB-C: 5V/3A, 9V/2A, 12V/1.5A Weight: 6.5 lb Dimensions: 9 x 5.5 x 7.6 in Operating Temperature: -4-113°F (-20-45°C) Recharging Temperature: 32-113°F (0-45°C)
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | EnginStar | ||||
wattage | 300 watts | ||||
fuel_type | Electric | ||||
power_source | Battery Powered/ Solar Panel Powered | ||||
recommended_uses_for_product | Travel, Festivals, Hunting, Blackout, CPAP back up power supply, Indoor/Outdoor Activities, Tailgating, Outdoor Camping, Hiking, Off-grid activities | ||||
item_weight | 6.5 pounds | ||||
voltage | 110 Volts | ||||
output_wattage | 300 Watts | ||||
special_feature | Portable, Overload Protection, Short Circuit Protection, Lightweight, AC outlet and USB Outlet | ||||
included_components | 1*User Manual, 1*Home Charger, 1*EnginStar 300W Portable Power Station, 1* Car Charger Cable | ||||
color | Orange | ||||
product_dimensions | 9"L x 5.5"W x 7.5"H | ||||
material | Plastic | ||||
model_name | EnginStar 300W Solar Powered Generator | ||||
engine_type | 4 Stroke | ||||
total_power_outlets | 2 | ||||
frequency | 50 Hz | ||||
engine_power_maximum | 300 Watts | ||||
starting_wattage | 500 Watts | ||||
running_wattage | 3E+2 Watts | ||||
is_electric | Yes | ||||
upc | 762765727195 | ||||
manufacturer | EnginStar | ||||
country_of_origin | China | ||||
item_model_number | R300 | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #6,319 in Patio, Lawn & Garden (See Top 100 in Patio, Lawn & Garden) #36 in Outdoor Generators |
MORE FROM powkey power bank
MORE FROM recommendation